توضیحات
اندازه گیری اندازه ذرات از نانومتر تا محدوده میکرومتر
تشخیص پراکندگی پشتی DLS محدوده غلظت گسترده ای را تضمین می کند
حالت های اندازه گیری خودکار
اندازه گیری های انتقال پیوسته
سری Litesizer DLS نانوذرات و ریز ذرات را با لمس یک دکمه مشخص می کند. با استفاده از این ابزارهای پراکندگی نور پویا، می توانید ذرات موجود در پراکندگی و پپتیدها یا ماکرومولکول های موجود در محلول را در محدوده غلظت وسیعی تعیین کنید، که زمان آماده سازی نمونه شما را کاهش می دهد.
Litesizer DLS 700 | Litesizer DLS 500 | Litesizer DLS 100 | ||
Particle size specifications | ||||
Measurement principle | Dynamic Light Scattering (DLS) | |||
Measuring range | 0.3 nm to 10 μm (particle diameter) | |||
Measurement angles | 15°, 90°, 175°, Multi-angle particle sizing (MAPS) | 15°, 90°, 175° | 175° | |
Min. concentration | 0.1 mg/mL (lysozyme) lower than 0.00001 % (0.1 ppm, Latex 100 nm) |
0.1 mg/mL (lysozyme) | ||
Max. concentration | 50 % w/v (sample-dependent) | |||
Min. sample volume | 12 µL | |||
Accuracy | Better than +/-2 % on NIST traceable standards | |||
Repeatability | Better than +/-2 % on NIST traceable standards | |||
Particle Concentration Specifications | ||||
Analysis model | Mie Theory | – | – | |
Measuring range | 108 – 1013 particles/mL (sample dependent) | – | – | |
Size limit | 1 µm | – | – | |
Measurement angles | 15°, 90°, 175°, Multi-angle particle sizing (MAPS) | – | – | |
Min. sample volume | 12 µL | – | – | |
Accuracy | +/- 10 % (sample dependent) | – | – | |
Repeatability | +/- 5 % (sample dependent) | – | – | |
Zeta potential specifications | ||||
Measuring principle | Electrophoretic Light Scattering (ELS) / cmPALS | – | ||
Measuring range | >= +/-1000 mV | – | ||
Mobility range | 10 -11 m²/V.s to 2 x 10 -7 m²/V.s | – | ||
Size range | 3.8 nm to 100 µm (diameter) | – | ||
Min. sample concentration | 0.1 mg/mL (lysozyme) | – | ||
Max. sample concentration | 70 %w/v (sample-dependent) | – | ||
Max. sample conductivity | 200 mS/cm | – | ||
Min. sample volume | 50 µL (sample-viscosity-dependent) | – | ||
Accuracy | Better than +/-10 % | – | ||
Repeatability | +/-3 % | – | ||
Molecular mass specifications | ||||
Measuring principle | Static Light Scattering (SLS) | – | ||
Measuring range (mass) | 300 Da to 20 MDa | – | ||
Measuring range (particle size) | Up to 40 nm (diameter) | – | ||
Measurement angle | 90° | – | ||
Min. sample concentration | 0.1 mg/mL (lysozyme) | – | ||
Accuracy | +/-10 % | – | ||
Repeatability | +/-5 % | – | ||
Transmittance specifications | ||||
Measuring range | 0 % to 100 % | |||
Min. sample volume | 15 µL | |||
Accuracy | Better than +/-1 % | |||
Refractive index specifications | ||||
Measuring range | 1.28 to 1.50 | – | ||
Min. sample volume | 1 mL | – | ||
Accuracy | +/-0.5 % | – | ||
General specifications | ||||
Light source | Semiconductor laser diode / 40 mW, 658 nm | |||
Laser warm-up time | 6 min | |||
Temperature control range | 0 °C to 90 °C | |||
Ambient operating temperature | 10 °C to 35 °C | |||
Humidity | Up to 80 % non-condensing | |||
Dimensions (W, D, H) | 460 mm, 485 mm, 135 mm | |||
Weight | Approx. 18 kg (40 lb) | Approx. 16.3 kg (36 lb) |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.