توضیحات
اندازه گیری نمونه ها بین 0.8 میکرومتر و 8000 میکرومتر و حتی شناسایی و تجزیه و تحلیل ذرات منفرد
برای شروع سریع و کار در یک فضای دیجیتال از نرم افزار عامل Kalliope استفاده کنید
استانداردهای ایمنی مربوطه را رعایت کنید و از هرگونه خطای عملیاتی خودداری کنید
از ویژگیهای اتوماسیون ابزار استفاده کنید تا بتوانید روی کارهای مهمتر تمرکز کنید
با Litesizer DIA 500، تحلیلگر تصویر پویا ما، می توانید به راحتی و با اطمینان اندازه و شکل ذرات را از طریق تجزیه و تحلیل تصاویر مستقیم آنها مشخص کنید. تنها در یک مرحله، به سرعت بین سه ماژول که از مایع پراکندگی، هوای فشرده یا سقوط آزاد استفاده میکنند، جابهجا شوید و به پراکندگی عالی نمونه خود دسترسی پیدا کنید. به ویژگیهای خودکار، مانند تنظیم نرخ تغذیه و شستشوی مایعات، تکیه کنید و اندازهگیریها را تنها با حداقل آموزش انجام دهید.
| Measurement principle | Dynamic Image Analysis | |
| Measurement ranges | Liquid Flow | 0.8 μm to 2,500 μm |
| Dry Jet | 0.8 μm to 5,000 μm | |
| Free-Fall | 0.8 μm to 8,000 μm | |
| Data collection rate | 144 fps at 5 MPix | |
| Optical systems | Zoom: | 0.8 μm to 300 μm |
| Standard: | 10 μm to 8,000 μm | |
| Automatic switch between objectives. Automatic merge of size ranges.Both optical systems available in standard configuration. |
||
| Data transfer | 1 x 10 Gigabit Ethernet, 1x USB-A 3.0 | |
| Camera and resolution | 5 MPix / 0.8 μm per pixel | |
| Measurement parameters | Weighting modes: | Number-, surface-, and volume-based models |
| Particle size and shape: | Feret diameters (min, max), projected area equivalent diameter of a particle, length, geodesic length (length of a fiber), axes length of the Legendre ellipse (min, max), aspect ratio, ellipse ratio, irregularity, elongation, circularity, form factor, compactness, extent, solidity, convexity | |
| Other parameters: | Compliant with ISO 9276
Sharpness, contrast |
|
| Instrument data | Dimensions (H x W x D) | 400 mm x 790 mm x 290 mm |
| Weight without PC and dispersion units | Approx. 41 kg (90 lb) | |
| Power supply | 230 V to 110 V, 50/60 Hz | |
| Compressed air supply | 5 bar to 10 bar | |
| Water supply | Max. 8 bar | |
| Compatible dispersion units | Liquid Flow | Dispersion using a liquid carrier, mixing, and ultrasonication |
| Dry Jet | Dispersion via compressed air and Venturi nozzle | |
| Free Fall | Dispersion via gravitational fall | |
| Mounting system of dispersion units | Quick-Click technology – mounting in less than 5 seconds | |
| Automation | Automatic imaging frame rate adjustment | |
| Accessories available | Pre-configured PC Calibration tool |
|












دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.